COVID-19 is caused by a novel Coronavirus (CoV) called SARS-CoV-2, also known as 2019-nCoV. The disease outbreak was first discovered in Wuhan, China but has spread to many other countries with up-to-date millions of laboratory-confirmed infections and several hundred thousand of fatal cases. The World Health Organization (WHO) has declared a global health emergency to gather resources and remedy this threat.
Background
There are four coronavirus genera: alpha-coronavirus, beta-coronavirus, gamma-coronavirus, and delta-coronavirus. SARS-CoV-2 belongs to the beta-coronavirus genus originating from bats. Beta-coronaviruses can infect mammals, are zoonotic pathogens, and can cause severe respiratory disease in humans.
Other viruses in this family are SARS coronavirus (SARS-CoV) and MERS coronavirus. SARS-CoV-2 has approximately 79% sequence identity to SARS-CoV and 50% to MERS-CoV which gives us clues as to how it may infect and cause disease in humans. In addition, homology modeling shows SARS-CoV-2 has a similar receptor-binding domain structure as SARS-CoV which suggests SARS-CoV-2 uses the angiotensin-converting enzyme-2 (ACE2) receptor in humans for infection. A significant amount of research has already been done to understand ACE2 and how it may be used as a host receptor by viruses, giving us a head-start when fighting COVID-19.
The ACE2 SARS-CoV-2 Interaction

ACE2 is expressed in the human heart, lung, kidney and gastrointestinal tract and is an essential regulator of heart function and blood pressure. ACE2 is a functional receptor, acting as the entry point into human lung cells for both SARS-CoV and the human respiratory coronavirus (HCoV-NL63). This makes it a potential target for therapy that could prevent COVID-19 infection.
Research into the interaction between SARS-CoV-2 and ACE2 (→ binding of the viral Spike S1 protein to the ACE2 receptor) is key as this dynamic is crucial to understanding both cross-species and human to human transmissions of COVID-19.
Tools to Study COVID-19

To support the efforts of researchers worldwide to study, understand and combat this new health threat, PromoCell offers a range of high-quality antibodies specifically directed against components of the SARS-CoV-2 and the ACE2 receptor as well as several fine chemicals identified as potential inhibitors of SARS-CoV.
As ACE2 is a potential therapeutic target not only for cardiovascular disorders but also for coronavirus-induced diseases, we also provide an ACE2 Activity Assay as well as an ACE Inhibitor Screening Assay and an SARS-CoV-2/ACE Binding Inhibitor Screening Kit to further support research progress in this field.
Recent studies have shown that inhibitors of the cellular Furin protease, which is essential for the formation of the functional viral Spike (S) Protein (and thus SARS-CoV-2 virus entry and replication), are potential antiviral agents to counteract SARS-CoV-2 infection and pathogenesis. Our Furin Activity Assay Kit and Furin Inhibitor Screening Kit are useful tools to develop new targeted therapeutics for Covid-19.
Please note: All products are for research use only and not for in vitro-diagnostic or therapeutic purposes.
Product list
Assays
PK-CA577-K2050 | SARS-CoV-2/ACE Binding Inhibitor Screening Kit | Rapid, simple and sensitive colorimetric assay to screen for potential inhibitors of SARS-Cov S1 protein binding to human ACE2. | 100 assays |
PK-CA577-K897 | ACE2 Activity Assay Kit | Fast and simple fluorometric detection of Angiotensin I Converting Enzyme activity in tissue/cell lysates. | 100 assays |
PK-CA577-K310 | ACE2 Inhibitor Screening Kit | Simple fluorometric assay that can be used to identify and characterize Angiotensin II Converting Enzyme inhibitors/activators in a high-throughput format. | 100 assays |
PK-CA577-K2076 | Furin Activity Assay Kit | A quick and sensitive fluorometric assay to determine Furin activity in various samples. | 100 assays |
PK-CA577-K2069 | Furin Inhibitor Screening Kit | A quick and sensitive fluorometric assay for screening, studying and characterizing potential Furin inhibitors | 100 assays |
ACE2 Antibodies & Blocking Peptides
PK-AB577-2072A | ACE2 antibody (pAb) | Rabbit Anti-ACE2 | 100 µg |
PK-AB718-3215 | ACE2 (IN1) antibody (pAb) | Rabbit Anti-Human/Mouse Angiotensin Converting Enzyme 2 (SARS Receptor) | 100 µg |
PK-AB718-3215P | ACE2 (IN1) peptide | Human ACE2 (IN1) Antibody Blocking Peptide | 50 µg |
PK-AB718-3217 | ACE2 (CT) antibody (pAb) | Rabbit Anti-Human Angiotensin Converting Enzyme 2 (SARS Receptor) | 100 µg |
PK-AB718-3217P | ACE2 (CT) peptide | Human ACE2 (CT) Antibody Blocking Peptide | 50 µg |
PK-AB718-3227 | ACE2 (NT) antibody (pAb) | Rabbit Anti-Human Angiotensin Converting Enzyme 2 (SARS Receptor) | 100 µg |
PK-AB718-3227P | ACE2 (NT) peptide | Human ACE2 (NT) Antibody Blocking Peptide | 50 µg |
PK-AB718-3229 | ACE2 (IN2) antibody (pAb) | Rabbit Anti-Human Angiotensin Converting Enzyme 2 (SARS Receptor) | 100 µg |
PK-AB718-3229P | ACE2 (IN2) peptide | Human ACE2 (IN2) Antibody Blocking Peptide | 50 µg |
SARS Antibodies & Blocking Peptides
PK-AB718-3219 | SARS Spike (NT) antibody (pAb) | Rabbit Anti-SARS Virus Membrane Protein | 100 µg |
PK-AB718-3219P | SARS Spike (NT) peptide | Viral SARS Spike (NT) Antibody Blocking Peptide | 50 µg |
PK-AB718-3221 | SARS Spike (IN1) antibody (pAb) | Rabbit Anti-SARS Virus Membrane Protein | 100 µg |
PK-AB718-3221P | SARS Spike (IN1) peptide | Viral SARS Spike (IN1) Antibody Blocking Peptide | 50 µg |
PK-AB718-3223 | SARS Spike (IN2) antibody (pAb) | Rabbit Anti-SARS Virus Membrane Protein | 100 µg |
PK-AB718-3223P | SARS Spike (IN2) peptide | Viral SARS Spike (IN2) Antibody Blocking Peptide | 50 µg |
PK-AB718-3225 | SARS Spike (IN3) antibody (pAb) | Rabbit Anti-SARS Virus Membrane Protein | 100 µg |
PK-AB718-3225P | SARS Spike (IN3) peptide | Viral SARS Spike (IN3) Antibody Blocking Peptide | 50 µg |
PK-AB718-3525 | SARS Spike (CT) antibody (pAb) | Rabbit Anti-SARS Virus Membrane Protein | 100 µg |
PK-AB718-3525P | SARS Spike (CT) peptide | Viral SARS Spike (CT) Antibody Blocking Peptide | 50 µg |
PK-AB718-9083 | SARS-S1 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike S1 | 100 µg |
PK-AB718-9083B | SARS-S1 antibody (pAb), biotin | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike S1 (biotinylated) | 100 µg |
PK-AB718-9083P | SARS-S1 peptide | SARS-S1 Blocking Peptide | 50 µg |
PK-AB718-9087 | SARS-S-RBD antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike RBD | 100 µg |
PK-AB718-9087B | SARS-S-RBD antibody (pAb), biotin | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike RBD (biotinylated) | 100 µg |
PK-AB718-9087P | SARS-S-RBD peptide | SARS-S-RBD Blocking Peptide | 50 µg |
PK-AB718-9091 | SARS-S antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike (cleavage site) | 100 µg |
PK-AB718-9091B | SARS-S antibody (pAb), biotin | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike, cleavage site (biotinylated) | 100 µg |
PK-AB718-9091P | SARS-S peptide | SARS-S Blocking Peptide | 50 µg |
PK-AB718-9095 | SARS-S antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike (cleavage site) | 100 µg |
PK-AB718-9095P | SARS-S peptide | SARS-S Blocking Peptide | 50 µg |
PK-AB718-9119 | SARS-S2 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike S2 | 100 µg |
PK-AB718-9119P | SARS-S2 peptide | SARS-S2 Blocking Peptide | 50 µg |
PK-AB718-9123 | SARS-S2 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike S2 | 100 µg |
PK-AB718-9123B | SARS-S2 antibody (pAb), biotin | Rabbit Anti-SARS-CoV-2 (COVID-19) Spike S2 (biotinylated) | 100 µg |
PK-AB718-9123P | SARS-S2 peptide | SARS-S2 Blocking Peptide | 50 µg |
PK-AB577-2103A | SARS-CoV S1 antibody (mAb) | Human Anti-SARS-CoV/CoV-2 (COVID-19) S1 Spike Protein | 200 µg |
PK-AB577-3000A | SARS-CoV S1 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) S1 Spike Protein | 50 µg |
PK-AB577-3001A | SARS-CoV S1 antibody (mAb) | Mouse Anti-SARS-CoV-2 (COVID-19) S1 Spike Protein | 50 µg |
PK-AB718-3531 | SARS E (NT) antibody (pAb) | Rabbit Anti-SARS Virus Envelope Protein | 100 µg |
PK-AB718-3531P | SARS E (NT) peptide | Viral SARS E (NT) Antibody Blocking Peptide | 50 µg |
PK-AB718-3533 | SARS E (CT) antibody (pAb) | Rabbit Anti-SARS Virus Envelope Protein | 100 µg |
PK-AB718-3533P | SARS E (CT) peptide | Viral SARS E (CT) Antibody Blocking Peptide | 50 µg |
PK-AB718-9169 | SARS-E antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Envelope | 100 µg |
PK-AB718-9099 | SARS-N antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Nucleocapsid | 100 µg |
PK-AB718-9099B | SARS-N antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Nucleocapsid (biotinylated) | 100 µg |
PK-AB718-9099P | SARS-N peptide | SARS-N Blocking Peptide | 50 µg |
PK-AB718-9103 | SARS-N antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Nucleocapsid | 100 µg |
PK-AB718-9103B | SARS-N antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Nucleocapsid (biotinylated) | 100 µg |
PK-AB718-9103P | SARS-N peptide | SARS-N Blocking Peptide | 50 µg |
PK-AB718-3527 | SARS M (NT) antibody (pAb) | Rabbit Anti-SARS Virus Membrane Protein | 100 µg |
PK-AB718-3527P | SARS M (NT) peptide | Viral SARS M (NT) Antibody Blocking Peptide | 50 µg |
PK-AB718-3529 | SARS M (CT) antibody (pAb) | Rabbit Anti-SARS Virus Membrane Protein | 100 µg |
PK-AB718-3529P | SARS M (CT) peptide | Viral SARS M (CT) Antibody Blocking Peptide | 50 µg |
PK-AB718-9157 | SARS-M antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Membrane | 100 µg |
PK-AB718-9165 | SARS-M antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Membrane | 100 µg |
PK-AB577-2060A | SARS-CoV NP antibody (mAb) | Mouse Anti-SARS-CoV-2 (COVID-19) Nucleoprotein | 50 µg |
PK-AB577-2061A | SARS-CoV NP antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) Nucleoprotein | 50 µg |
PK-AB577-2063A | SARS-CoV NP antibody (mAb) | Mouse Anti-SARS-CoV/CoV-2/MERS (COVID-19) Nucleoprotein | 100 µg |
PK-AB577-2064A | SARS-CoV NP antibody (mAb) | Mouse Anti-SARS-CoV/CoV-2 (COVID-19) Nucleoprotein | 100 µg |
PK-AB577-2066A | SARS-CoV NP antibody (mAb) | Mouse Anti-SARS-CoV/CoV-2 (COVID-19) Nucleoprotein | 100 µg |
PK-AB577-2092A | SARS-CoV NP antibody (mAb) | Mouse Anti-SARS-CoV-2 (COVID-19) Nucleoprotein | 50 µg |
PK-AB577-2093A | SARS-CoV NP antibody (mAb) | Mouse Anti-SARS-CoV-2 (COVID-19) Nucleoprotein | 50 µg |
PK-AB718-9151 | SARS-NSP5 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) 3CL-PRO (NSP5) | 100 µg |
PK-AB718-9153 | SARS-NSP5 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) 3CL-PRO (NSP5) | 100 µg |
PK-AB718-9155 | SARS-NSP7 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP7 | 100 µg |
PK-AB718-9159 | SARS-NSP8 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP8 | 100 µg |
PK-AB718-9161 | SARS-NSP9 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP9 | 100 µg |
PK-AB718-9163 | SARS-NSP9 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP9 | 100 µg |
PK-AB718-9167 | SARS-NSP8 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP8 | 100 µg |
PK-AB718-9171 | SARS-NSP2 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP2 | 100 µg |
PK-AB718-9173 | SARS-NSP2 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP2 | 100 µg |
PK-AB718-9175 | SARS-NSP4 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP4 | 100 µg |
PK-AB718-9177 | SARS-NSP6 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP6 | 100 µg |
PK-AB718-9179 | SARS-NSP10 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP10 | 100 µg |
PK-AB718-9181 | SARS-NSP13 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP13 | 100 µg |
PK-AB718-9183 | SARS-NSP13 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP13 | 100 µg |
PK-AB718-9185 | SARS-NSP14 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP14 (ExoN) | 100 µg |
PK-AB718-9187 | SARS-NSP14 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) NSP14 (ExoN) | 100 µg |
PK-AB718-9189 | SARS-ORF6 antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) ORF6 Protein | 100 µg |
PK-AB718-9191 | SARS-ORF9b antibody (pAb) | Rabbit Anti-SARS-CoV-2 (COVID-19) ORF9b Protein | 100 µg |
PK-AB577-2065A | MERS-CoV S1 antibody (mAb) | Mouse Anti-MERS-CoV S1 Spike Protein | 100 µg |
PK-AB577-2067A | MERS-CoV S1 antibody (mAb) | Mouse Anti-MERS-CoV S1 Spike Protein | 100 µg |
Biochemicals for SARS-Covid Research
PK-CA577-9687-100 / -500 | ACE2 Inhibitor DX600 | 100 µg / 500 µg / 1 mg |
PK-CA577-B2726-1 / -5 | ACE-2 Substrate (fluorogenic) | 1 mg / 5 mg |
PK-CA577-B2717-1 / -5 | ACE-2 Substrate MCA-YVADAPK(Dnp)-OH | 1 mg / 5 mg |
PK-CA577-B2141-5 / -25 | Amprenavir | 5 mg / 25 mg |
PK-CA577-B1129-5 / -25 | Apilimod mesylate | 5 mg / 25 mg |
PK-CA577-4690-5 / -100 | Aprotinin | 5 mg / 100 mg |
PK-CA577-B3050-5 / -25 | Astemizole | 5 mg / 25 mg |
PK-CA577-B1901-5 / -25 | Atazanavir | 5 mg / 25 mg |
PK-CA577-2234-5 / -25 | AZD6244 | 5 mg / 25 mg |
PK-CA577-B1506-250 / -1000 | Calpain Inhibitor Z-LLY-FMK | 250 µg / 1 mg |
PK-CA577-1125-20C | Calpain Inhibitor Z-LLY-FMK (10 mM) | 20 µl |
PK-CA577-B2145-5 / -25 | Camostat mesylate | 5 mg / 25 mg |
PK-CA577-B3042-10 / -50 | Cepharanthine | 10 mg / 50 mg |
PK-CA577-1825-100 / -500 | Chloroquine Diphosphate | 100 mg / 500 mg |
PK-CA577-B1992-100 / -500 | Chlorpromazine Hydrochloride | 100 mg / 500 mg |
PK-CA577-B2091-25 / -100 | Concanamycin A | 25 µg / 100 µg |
PK-CA577-1041-1G / -5G | Cycloheximide | 1 g / 5 g |
PK-CA577-1041-1 | Cycloheximide (100 mM) | 1 ml |
PK-CA577-1522-100 / -1G | Cyclosporine A | 100 mg / 1 g |
PK-CA577-1042-1G / -10G | Dexamethasone | 1 g / 10 g |
PK-CA577-1042-1 | Dexamethasone (10 mM) | 1 ml |
PK-CA577-2308-50 / -250 | Disulfiram | 50 mg / 250 mg |
PK-CA577-2169-5 / -25 | Ebselen | 5 mg / 25 mg |
PK-CA577-1970-50 /-250 | Emetine dihydrochloride | 50 mg / 250 mg |
PK-CA577-1875-25 / -100 | Emodin | 25 mg / 100 mg |
PK-CA577-1917-5 / -25 | Everolimus | 5 mg / 25 mg |
PK-CA577-B3043-5 / -25 | GBR-12909 | 5 mg / 25 mg |
PK-CA577-1960-1 / -5 | GSK-1120212 | 1 mg / 5 mg |
PK-CA577-7004-10 | GSK-3β, human, recombinant | 10 µg |
PK-CA577-B2051-50 / -250 | Hydroxychloroquine sulfate | 50 mg / 250 mg |
PK-CA577-2141-100 / -1G | Imatinib | 100 mg / 1 g |
PK-CA577-2240-50 / -250 | Linagliptin | 50 mg / 250 mg |
PK-CA577-2241-50 / -250 | Lopinavir | 50 mg / 250 mg |
PK-CA577-2195-10 / -50 | MDL 28170 | 10 mg / 50 mg |
PK-CA577-B2705-5 / -25 | Merimepodib | 5 mg / 25 mg |
PK-CA577-1703-5 / -25 | MG-132 | 5 mg / 25 mg |
PK-CA577-1882-50 / -250 | Mycophenolic Acid | 50 mg / 250 mg |
PK-CA577-1760-10 / -50 | Nafamostat Mesylate | 10 mg / 50 mg |
PK-CA577-B2142-5 / -25 | Nefinavir mesylate hydrate | 5 mg / 25 mg |
PK-CA577-1826-100 / -500 | Niclosamide | 100 mg / 500 mg |
PK-CA577-B3052-500 / -1G | Omeprazole | 500 mg / 1 g |
PK-CA577-1732-25 / -100 | Pepstatin A | 25 mg / 100 mg |
PK-CA577-B2681-10 / -50 | Reserpine | 10 mg / 50 mg |
PK-CA577-1758-100 / -500 | Resveratrol | 100 mg / 500 mg |
PK-CA577-2199-10 / -50 | Ribavirin | 10 mg / 50 mg |
PK-CA577-B3051-5 / -25 | RIPA-56 | 5 mg / 25 mg |
PK-CA577-B2140-10 / -50 | Ritonavir | 10 mg / 50 mg |
PK-CA577-B1999-10 / -50 | Saquinavir mesylate | 10 mg / 50 mg |
PK-CA577-1582-5 / -25 | Saracatinib (AZD0530) | 5 mg / 25 mg |
PK-CA577-B2722-5 / -25 | SSAA09E1 | 5 mg / 25 mg |
PK-CA577-B2723-1 / -5 | SSAA09E2 | 1 mg / 5 mg |
PK-CA577-1645-1 | SU5402 | 1 mg |
PK-CA577-2238-10 / -50 | Valinomycin | 10 mg / 50 mg |
PK-CA577-B2039-50 / -250 | 6-Mercaptopurine | 50 mg / 250 mg |
Related Products
Moreover, we supply a huge variety of Cytokines & Growth Factors as well as the corresponding ELISAs & Antibodies for Immunology/Innate Immunity (e.g. to detect cytokine storm and acute inflammation).
In addition, PromoCell provides a wide range of assays to study Cell Health & Viability , Oxidative Stress, Cell Metabolism & Signaling and Cell Migration & Phagocytosis.
Please visit also our page summarizing our respiratory cell culture tools for COVID-19 research.
Please note: All products are for research use only and not for in vitro-diagnostic or therapeutic purposes.